Index of /mackay/gallager

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]108e1997-04-22 14:24 1.2K 
[   ]108e.1.11997-04-22 14:24 692  
[   ]108e.1.21997-04-22 14:24 1.0K 
[   ]108e.1.31997-04-22 14:24 870  
[   ]108e.1.151997-04-22 14:24 1.0K 
[   ]108e.1.251997-04-22 14:24 1.0K 
[   ]108e.1.351997-04-22 14:24 692  
[   ]126.126.3.1241997-04-22 14:24 1.5K 
[   ]126.126.3.124.1.21997-04-22 14:24 692  
[   ]126.126.3.124.1.31997-04-22 14:24 692  
[   ]126.126.3.124.1.41997-04-22 14:24 692  
[   ]126.126.3.124.1.51997-04-22 14:24 870  
[   ]126.126.3.124.1.61997-04-22 14:24 692  
[   ]126.126.3.124.1.251997-04-22 14:24 692  
[   ]126.126.3.124.1.351997-04-22 14:24 692  
[   ]126.126.3.124.1.451997-04-22 14:24 692  
[   ]192.64.3.1921997-04-22 14:24 1.0K 
[   ]192.64.3.192.0.81997-04-22 14:24 692  
[   ]192.64.3.192.0.91997-04-22 14:24 692  
[   ]192.64.3.192.0.751997-04-22 14:24 692  
[   ]192.64.3.192.0.851997-04-22 14:24 692  
[   ]192.64.3.192.0.881997-04-22 14:24 0  
[   ]192.64.3.192.0.951997-04-22 14:24 692  
[   ]252.252.3.2521997-04-22 14:24 1.4K 
[   ]252.252.3.252.1.01997-04-22 14:24 692  
[   ]252.252.3.252.1.11997-04-22 14:24 870  
[   ]252.252.3.252.1.21997-04-22 14:24 1.4K 
[   ]252.252.3.252.1.31997-04-22 14:24 1.4K 
[   ]252.252.3.252.1.41997-04-22 14:24 1.7K 
[   ]252.252.3.252.1.51997-04-22 14:24 1.4K 
[   ]252.252.3.252.1.61997-04-22 14:24 692  
[   ]252.252.3.252.1.251997-04-22 14:24 1.0K 
[   ]252.252.3.252.1.351997-04-22 14:24 1.0K 
[   ]252.252.3.252.1.451997-04-22 14:24 692  
[   ]504.504.3.5041997-04-22 14:24 1.5K 
[   ]504.504.3.504.1.01997-04-22 14:24 692  
[   ]504.504.3.504.1.11997-04-22 14:24 870  
[   ]504.504.3.504.1.21997-04-22 14:24 1.2K 
[   ]504.504.3.504.1.31997-04-22 14:24 1.0K 
[   ]504.504.3.504.1.41997-04-22 14:24 1.0K 
[   ]504.504.3.504.1.51997-04-22 14:24 692  
[   ]504.504.3.504.1.61997-04-22 14:24 692  
[   ]504.504.3.504.1.251997-04-22 14:24 1.0K 
[   ]504.504.3.504.1.351997-04-22 14:24 1.0K 
[   ]504.1008.3.ebno.all.ps1997-04-22 14:24 7.2K 
[   ]504.1008.3.ebno.ps1997-04-22 14:24 5.0K 
[   ]756e1997-04-22 14:24 1.2K 
[   ]756e.0.81997-04-22 14:24 692  
[   ]756e.0.91997-04-22 14:24 870  
[   ]756e.0.751997-04-22 14:24 692  
[   ]756e.0.851997-04-22 14:24 870  
[   ]756e.0.881997-04-22 14:24 692  
[   ]756e.0.931997-04-22 14:24 870  
[   ]1000.3.1251997-04-22 14:23 1.0K 
[   ]1000.3.125.0721997-04-22 14:23 1.4K 
[   ]1000.3.125.0741997-04-22 14:23 1.4K 
[   ]1000.3.125.0761997-04-22 14:23 1.7K 
[   ]1000.3.125.0781997-04-22 14:23 1.7K 
[   ]1000.3.125.0801997-04-22 14:23 1.7K 
[   ]1008.504.2.0.1081997-04-22 14:24 1.0K 
[   ]1008.504.2.0.108.1.11997-04-22 14:24 692  
[   ]1008.504.2.0.108.1.21997-04-22 14:24 1.0K 
[   ]1008.504.2.0.108.1.31997-04-22 14:24 1.5K 
[   ]1008.504.2.0.108.1.251997-04-22 14:24 1.9K 
[   ]1008.504.2.0.108.1.351997-04-22 14:24 1.0K 
[   ]1008.756.2.0.7561997-04-22 14:24 1.2K 
[   ]1008.756.2.0.756.0.81997-04-22 14:24 1.0K 
[   ]1008.756.2.0.756.0.91997-04-22 14:24 1.2K 
[   ]1008.756.2.0.756.0.751997-04-22 14:24 870  
[   ]1008.756.2.0.756.0.851997-04-22 14:24 1.2K 
[   ]1008.756.2.0.756.0.881997-04-22 14:24 692  
[   ]1008.756.2.0.756.0.931997-04-22 14:24 1.0K 
[   ]2000.2000.3.2021997-04-22 14:24 1.0K 
[   ]2000.2000.3.202.1.101997-04-22 14:24 692  
[   ]2000.2000.3.202.1.151997-04-22 14:24 692  
[   ]2000.2000.3.202.1.201997-04-22 14:24 692  
[   ]2000.2000.3.202.1.221997-04-22 14:24 692  
[   ]2000.2000.3.202.1.251997-04-22 14:24 692  
[   ]2000.2000.3.202.6001.0.901997-04-22 14:24 0  
[   ]2000.2000.3.202.6001.0.90.1.101997-04-22 14:24 0  
[   ]2000.2000.3.202.6001.0.90.1.151997-04-22 14:24 0  
[   ]2000.2000.3.202.6001.0.90.1.201997-04-22 14:24 0  
[   ]2000.2000.3.202.6001.0.90.1.221997-04-22 14:24 0  
[   ]2000.2000.3.202.6001.0.90.1.251997-04-22 14:24 0  
[   ]2000.2000.3.202.60021997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.0.901997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.0.90.1.101997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.0.90.1.151997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.0.90.1.201997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.0.90.1.221997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.0.90.1.251997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.1.101997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.1.151997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.1.201997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.1.221997-04-22 14:24 0  
[   ]2000.2000.3.202.6002.1.251997-04-22 14:24 0  
[   ]10000.3.3.800e1997-04-22 14:23 1.4K 
[   ]10000.3.3.800e.1.41997-04-22 14:23 870  
[   ]10000.3.3.800e.1.361997-04-22 14:23 692  
[   ]10000.3.3.800e.1.421997-04-22 14:23 870  
[   ]10000.3.3.800e.1.441997-04-22 14:23 1.4K 
[   ]10000.3.3.800e.1.451997-04-22 14:23 1.4K 
[   ]10000.3.3.800e.1.461997-04-22 14:23 692  
[   ]10000.3.3.800e.bak1997-04-22 14:23 1.2K 
[   ]10000.3.444e1997-04-22 14:23 2.5K 
[   ]10000.3.444e.1.51997-04-22 14:23 692  
[   ]10000.3.444e.1.61997-04-22 14:23 692  
[   ]10000.3.444e.1.451997-04-22 14:23 692  
[   ]10000.3.444e.1.461997-04-22 14:23 0  
[   ]10000.3.444e.1.471997-04-22 14:23 0  
[   ]10000.3.444e.1.481997-04-22 14:23 0  
[   ]10000.3.444e.1.491997-04-22 14:23 0  
[   ]10000.3.444e.1.511997-04-22 14:23 0  
[   ]10000.3.444e.1.521997-04-22 14:23 692  
[   ]10000.3.444e.1.531997-04-22 14:23 0  
[   ]10000.3.444e.1.541997-04-22 14:23 692  
[   ]10000.3.444e.1.551997-04-22 14:23 870  
[   ]10000.3.444e.1.561997-04-22 14:23 0  
[   ]10000.3.444e.1.571997-04-22 14:23 692  
[   ]10000.3.444e.1.581997-04-22 14:23 692  
[   ]10000.3.444e.1.591997-04-22 14:23 692  
[   ]10000.3.444e.1.611997-04-22 14:23 692  
[   ]10000.3.444e.1.621997-04-22 14:23 1.2K 
[   ]10000.3.444e.1.631997-04-22 14:23 0  
[   ]10000.3.444e.1.641997-04-22 14:23 0  
[   ]10000.3.444e.1.651997-04-22 14:23 692  
[   ]10000.3.444e.1.661997-04-22 14:23 0  
[   ]10000.3.444e.1.671997-04-22 14:23 0  
[   ]10000.3.444e.1.681997-04-22 14:23 692  
[   ]10000.3.444e.1.691997-04-22 14:23 0  
[   ]10000.3.631e1997-04-22 14:23 3.3K 
[   ]10000.3.631e.1.11997-04-22 14:23 692  
[   ]10000.3.631e.1.21997-04-22 14:23 2.2K 
[   ]10000.3.631e.1.31997-04-22 14:24 692  
[   ]10000.3.631e.1.41997-04-22 14:24 692  
[   ]10000.3.631e.1.121997-04-22 14:23 1.0K 
[   ]10000.3.631e.1.131997-04-22 14:23 1.0K 
[   ]10000.3.631e.1.141997-04-22 14:23 1.0K 
[   ]10000.3.631e.1.151997-04-22 14:23 2.4K 
[   ]10000.3.631e.1.161997-04-22 14:23 1.5K 
[   ]10000.3.631e.1.171997-04-22 14:23 1.0K 
[   ]10000.3.631e.1.181997-04-22 14:23 2.2K 
[   ]10000.3.631e.1.191997-04-22 14:23 2.1K 
[   ]10000.3.631e.bak1997-04-22 14:24 2.0K 
[   ]10000.10000.3.6311997-04-22 14:23 345  
[   ]10000.10000.3.631.0751997-04-22 14:23 2.2K 
[   ]10002.3.333e1997-04-22 14:24 347  
[   ]10002.3.333e.0.71997-04-22 14:24 694  
[   ]10002.3.333e.0.81997-04-22 14:24 692  
[   ]10002.3.333e.0.91997-04-22 14:24 1.0K 
[   ]10002.3.333e.0.811997-04-22 14:24 1.4K 
[   ]10002.3.333e.0.821997-04-22 14:24 1.4K 
[   ]10002.3.333e.0.831997-04-22 14:24 1.5K 
[   ]10002.3.333e.0.841997-04-22 14:24 2.2K 
[   ]10002.3.333e.0.851997-04-22 14:24 2.8K 
[   ]10002.3.333e.0.861997-04-22 14:24 692  
[   ]10002.3.333e.0.871997-04-22 14:24 692  
[   ]10002.3.333e.0.881997-04-22 14:24 692  
[   ]10002.3.333e.0.891997-04-22 14:24 692  
[   ]10002.3.333e.0.911997-04-22 14:24 0  
[   ]10002.3.333e.0.921997-04-22 14:24 0  
[   ]10002.3.333e.0.931997-04-22 14:24 0  
[   ]10002.3.333e.0.951997-04-22 14:24 0  
[   ]10002.3.333e.1.001997-04-22 14:24 0  
[   ]10002.3.333e.1601997-04-22 14:24 876  
[   ]10002.3.333e.bak1997-04-22 14:24 2.3K 
[   ]10002.3334.3.3331997-04-22 14:24 346  
[   ]10002.3334.3.333.1601997-04-22 14:24 873  
[   ]10500.9000.2.0.76191997-04-22 14:24 345  
[   ]10500.9000.2.0.7619.0.61997-04-22 14:24 1.0K 
[   ]10500.9000.2.0.7619.0.611997-04-22 14:24 0  
[   ]10500.9000.2.0.7619.0.621997-04-22 14:24 0  
[   ]10500.9000.2.0.7619.0.631997-04-22 14:24 0  
[   ]10500.9000.2.0.7619.0.641997-04-22 14:24 0  
[   ]10500.9000.2.0.7619.0.651997-04-22 14:24 0  
[   ]10500.9000.2.0.7619.0.671997-04-22 14:24 0  
[   ]12500.10000.2.0.76121997-04-22 14:24 873  
[   ]12500.10000.2.0.7612.0.71997-04-22 14:24 870  
[   ]12500.10000.2.0.7612.0.671997-04-22 14:24 692  
[   ]12500.10000.2.0.7612.0.681997-04-22 14:24 692  
[   ]12500.10000.2.0.7612.0.691997-04-22 14:24 870  
[   ]12500.10000.2.0.7612.0.711997-04-22 14:24 0  
[   ]12500.10000.2.0.7612.0.721997-04-22 14:24 0  
[   ]15000.10000.3.0.15231997-04-22 14:24 2.5K 
[   ]15000.10000.3.0.1523.0.871997-04-22 14:24 1.4K 
[   ]15000.10000.3.0.1523.0.881997-04-22 14:24 1.5K 
[   ]15000.10000.3.0.1523.0.891997-04-22 14:24 2.1K 
[   ]15000.10000.3.0.1523.0.901997-04-22 14:24 2.1K 
[   ]15000.10000.3.0.1523.0.911997-04-22 14:24 2.1K 
[   ]15000.10000.3.0.1523.0.921997-04-22 14:24 2.1K 
[   ]15000.10000.3.0.1523.0.931997-04-22 14:24 2.1K 
[   ]15000.10000.3.0.1523.0.941997-04-22 14:24 870  
[   ]15000.10000.3.0.1523.0.951997-04-22 14:24 692  
[   ]15000.10000.3.0.1523.0.961997-04-22 14:24 692  
[   ]15000.10000.3.0.1523.0.971997-04-22 14:24 692  
[   ]15000.10000.3.0.1523.bak1997-04-22 14:24 0  
[   ]15000.10000.3.0.1523e1997-04-22 14:24 2.4K 
[   ]15000.10000.3.0.1523e.0.701997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.0.851997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.0.861997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.0.871997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.0.881997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.0.891997-04-22 14:24 2.1K 
[   ]15000.10000.3.0.1523e.0.901997-04-22 14:24 2.6K 
[   ]15000.10000.3.0.1523e.0.911997-04-22 14:24 2.2K 
[   ]15000.10000.3.0.1523e.0.921997-04-22 14:24 2.8K 
[   ]15000.10000.3.0.1523e.0.931997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.0.951997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.1.001997-04-22 14:24 692  
[   ]15000.10000.3.0.1523e.bak1997-04-22 14:24 2.2K 
[   ]15000.10000.3.0.1523h1997-04-22 14:24 1.3K 
[   ]15000.10000.3.0.1523h.0.851997-04-22 14:24 692  
[   ]15000.10000.3.0.1523h.0.861997-04-22 14:24 1.7K 
[   ]15000.10000.3.0.1523h.0.871997-04-22 14:24 1.7K 
[   ]15000.10000.3.0.1523h.0.881997-04-22 14:24 1.7K 
[   ]15000.10000.3.0.1523h.0.891997-04-22 14:24 1.7K 
[   ]15000.10000.3.0.1523h.0.901997-04-22 14:24 1.4K 
[   ]19999.10000.2.0.1923e1997-04-22 14:24 2.1K 
[   ]19999.10000.2.0.1923e.1.001997-04-22 14:24 692  
[   ]19999.10000.2.0.1923e.1.051997-04-22 14:24 692  
[   ]19999.10000.2.0.1923e.1.101997-04-22 14:24 692  
[   ]19999.10000.2.0.1923e.1.151997-04-22 14:24 1.0K 
[   ]19999.10000.2.0.1923e.1.161997-04-22 14:24 1.2K 
[   ]19999.10000.2.0.1923e.1.171997-04-22 14:24 870  
[   ]19999.10000.2.0.1923e.1.181997-04-22 14:24 870  
[   ]19999.10000.2.0.1923e.1.191997-04-22 14:24 870  
[   ]19999.10000.2.0.1923e.1.201997-04-22 14:24 870  
[   ]19999.10000.2.0.1923e.1.211997-04-22 14:24 870  
[   ]19999.10000.2.0.1923e.1.221997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f1997-04-22 14:24 2.3K 
[   ]19999.10000.2.0.1923f.1.001997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.101997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.151997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.161997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.171997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.181997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.191997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.201997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.211997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.221997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.231997-04-22 14:24 692  
[   ]19999.10000.2.0.1923f.1.241997-04-22 14:24 692  
[   ]20000.10000.2.5.1025e1997-04-22 14:24 1.7K 
[   ]20000.10000.2.5.1025e.1.001997-04-22 14:24 692  
[   ]20000.10000.2.5.1025e.1.051997-04-22 14:24 692  
[   ]20000.10000.2.5.1025e.1.101997-04-22 14:24 692  
[   ]20000.10000.2.5.1025e.1.111997-04-22 14:24 0  
[   ]20000.10000.2.5.1025e.1.121997-04-22 14:24 0  
[   ]20000.10000.2.5.1025e.1.131997-04-22 14:24 0  
[   ]20000.10000.2.5.1025e.1.141997-04-22 14:24 0  
[   ]20000.10000.2.5.1025e.1.151997-04-22 14:24 1.0K 
[   ]20000.10000.2.5.1025e.1.161997-04-22 14:24 1.2K 
[   ]20000.10000.2.5.1025e.1.171997-04-22 14:24 1.0K 
[   ]20000.10000.2.5.1025e.1.181997-04-22 14:24 1.0K 
[   ]20000.10000.2.5.1025e.1.191997-04-22 14:24 1.0K 
[   ]20000.10000.2.5.1025e.1.201997-04-22 14:24 870  
[   ]20000.10000.31997-04-22 14:24 1.2K 
[   ]20000.10000.3.0.1023e1997-04-22 14:24 2.3K 
[   ]20000.10000.3.0.1023e.1.001997-04-22 14:24 692  
[   ]20000.10000.3.0.1023e.1.051997-04-22 14:24 692  
[   ]20000.10000.3.0.1023e.1.101997-04-22 14:24 692  
[   ]20000.10000.3.0.1023e.1.111997-04-22 14:24 692  
[   ]20000.10000.3.0.1023e.1.121997-04-22 14:24 692  
[   ]20000.10000.3.0.1023e.1.131997-04-22 14:24 692  
[   ]20000.10000.3.0.1023e.1.141997-04-22 14:24 870  
[   ]20000.10000.3.0.1023e.1.151997-04-22 14:24 1.0K 
[   ]20000.10000.3.0.1023e.1.161997-04-22 14:24 1.2K 
[   ]20000.10000.3.0.1023e.1.171997-04-22 14:24 1.4K 
[   ]20000.10000.3.0.1023e.1.181997-04-22 14:24 1.2K 
[   ]20000.10000.3.0.1023e.1.191997-04-22 14:24 0  
[   ]20000.10000.3.0.1023e.1.201997-04-22 14:24 692  
[   ]20000.10000.3.1.11997-04-22 14:24 692  
[   ]20000.10000.3.1.31997-04-22 14:24 692  
[   ]20000.10000.3.1.41997-04-22 14:24 692  
[   ]20000.10000.3.1.51997-04-22 14:24 692  
[   ]20000.10000.3.1.61997-04-22 14:24 692  
[   ]20000.10000.3.1.71997-04-22 14:24 0  
[   ]20000.10000.3.1.201997-04-22 14:24 870  
[   ]20000.10000.41997-04-22 14:24 1.2K 
[   ]20000.10000.4.1.11997-04-22 14:24 692  
[   ]20000.10000.4.1.31997-04-22 14:24 692  
[   ]20000.10000.4.1.41997-04-22 14:24 692  
[   ]20000.10000.4.1.51997-04-22 14:24 692  
[   ]20000.10000.4.1.61997-04-22 14:24 692  
[   ]20000.10000.4.1.71997-04-22 14:24 0  
[   ]20000.10000.4.1.201997-04-22 14:24 692  
[   ]20000.10000.51997-04-22 14:24 1.2K 
[   ]20000.10000.5.1.11997-04-22 14:24 870  
[   ]20000.10000.5.1.31997-04-22 14:24 870  
[   ]20000.10000.5.1.41997-04-22 14:24 870  
[   ]20000.10000.5.1.51997-04-22 14:24 870  
[   ]20000.10000.5.1.61997-04-22 14:24 692  
[   ]20000.10000.5.1.71997-04-22 14:24 0  
[   ]20000.10000.5.1.201997-04-22 14:24 870  
[   ]20000.10000.61997-04-22 14:24 1.2K 
[   ]20000.10000.6.1.11997-04-22 14:24 870  
[   ]20000.10000.6.1.31997-04-22 14:24 870  
[   ]20000.10000.6.1.41997-04-22 14:24 692  
[   ]20000.10000.6.1.51997-04-22 14:24 692  
[   ]20000.10000.6.1.61997-04-22 14:24 692  
[   ]20000.10000.6.1.71997-04-22 14:24 0  
[   ]20000.10000.6.1.201997-04-22 14:24 870  
[   ]20000.10000.71997-04-22 14:24 1.2K 
[   ]20000.10000.7.1.11997-04-22 14:24 692  
[   ]20000.10000.7.1.31997-04-22 14:24 692  
[   ]20000.10000.7.1.41997-04-22 14:24 692  
[   ]20000.10000.7.1.51997-04-22 14:24 692  
[   ]20000.10000.7.1.61997-04-22 14:24 692  
[   ]20000.10000.7.1.71997-04-22 14:24 0  
[   ]20000.10000.7.1.201997-04-22 14:24 692  
[   ]20000.10000.81997-04-22 14:24 1.2K 
[   ]20000.10000.8.1.11997-04-22 14:24 692  
[   ]20000.10000.8.1.31997-04-22 14:24 692  
[   ]20000.10000.8.1.41997-04-22 14:24 692  
[   ]20000.10000.8.1.51997-04-22 14:24 692  
[   ]20000.10000.8.1.61997-04-22 14:24 692  
[   ]20000.10000.8.1.71997-04-22 14:24 0  
[   ]20000.10000.8.1.201997-04-22 14:24 692  
[   ]20000.10000.91997-04-22 14:24 1.4K 
[   ]20000.10000.9.1.11997-04-22 14:24 692  
[   ]20000.10000.9.1.31997-04-22 14:24 870  
[   ]20000.10000.9.1.41997-04-22 14:24 870  
[   ]20000.10000.9.1.51997-04-22 14:24 870  
[   ]20000.10000.9.1.61997-04-22 14:24 870  
[   ]20000.10000.9.1.71997-04-22 14:24 692  
[   ]20000.10000.9.1.201997-04-22 14:24 692  
[   ]20000.10000.101997-04-22 14:24 1.4K 
[   ]20000.10000.10.1.11997-04-22 14:24 692  
[   ]20000.10000.10.1.31997-04-22 14:24 870  
[   ]20000.10000.10.1.41997-04-22 14:24 870  
[   ]20000.10000.10.1.51997-04-22 14:24 870  
[   ]20000.10000.10.1.61997-04-22 14:24 870  
[   ]20000.10000.10.1.71997-04-22 14:24 692  
[   ]20000.10000.10.1.201997-04-22 14:24 870  
[   ]30000.20000.3.0.3223e1997-04-22 14:24 1.0K 
[   ]30000.20000.3.0.3223e.0.851997-04-22 14:24 692  
[   ]30000.20000.3.0.3223e.0.861997-04-22 14:24 0  
[   ]30000.20000.3.0.3223e.0.871997-04-22 14:24 692  
[   ]30000.20000.3.0.3223e.0.881997-04-22 14:24 0  
[   ]30000.20000.3.0.3223e.0.891997-04-22 14:24 692  
[   ]30000.20000.3.0.3223e.0.901997-04-22 14:24 692  
[   ]30000.20000.3.0.3223e.0.911997-04-22 14:24 692  
[   ]30000.20000.3.0.3223e.0.921997-04-22 14:24 0  
[   ]30000.20000.3.0.3223e.0.931997-04-22 14:24 0  
[   ]30000.20000.3.0.3223e.0.951997-04-22 14:24 0  
[   ]30000.20000.3.0.3223e.1.001997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f1997-04-22 14:24 697  
[   ]30000.20000.3.0.3223f.0.851997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f.0.861997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f.0.871997-04-22 14:24 692  
[   ]30000.20000.3.0.3223f.0.881997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f.0.891997-04-22 14:24 692  
[   ]30000.20000.3.0.3223f.0.901997-04-22 14:24 692  
[   ]30000.20000.3.0.3223f.0.911997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f.0.921997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f.0.931997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f.0.951997-04-22 14:24 0  
[   ]30000.20000.3.0.3223f.1.001997-04-22 14:24 0  
[   ]30000.20000.3.0.3223g1997-04-22 14:24 1.5K 
[   ]30000.20000.3.0.3223g.0.91997-04-22 14:24 0  
[   ]30000.20000.3.0.3223g.0.851997-04-22 14:24 0  
[   ]30000.20000.3.0.3223g.0.861997-04-22 14:24 1.0K 
[   ]30000.20000.3.0.3223g.0.871997-04-22 14:24 1.0K 
[   ]30000.20000.3.0.3223g.0.881997-04-22 14:24 1.0K 
[   ]30000.20000.3.0.3223g.0.891997-04-22 14:24 1.2K 
[   ]30000.20000.3.0.3223g.0.901997-04-22 14:24 1.4K 
[   ]30000.20000.3.0.3223g.0.911997-04-22 14:24 692  
[   ]30000.20000.3.0.3223g.0.921997-04-22 14:24 0  
[   ]30000.20000.3.0.3223g.0.931997-04-22 14:24 0  
[   ]30000.20000.3.0.3223g.0.951997-04-22 14:24 0  
[   ]30000.20000.3.0.3223g.1.001997-04-22 14:24 0  
[   ]30000.20000.3.0.3223g.bak1997-04-22 14:24 1.0K 
[   ]30000.20000.3.0.3223h1997-04-22 14:24 877  
[   ]30000.20000.3.0.3223h.0.801997-04-22 14:24 692  
[   ]30000.20000.3.0.3223h.0.821997-04-22 14:24 692  
[   ]30000.20000.3.0.3223h.0.841997-04-22 14:24 692  
[   ]30000.20000.3.0.3223h.0.851997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.861997-04-22 14:24 692  
[   ]30000.20000.3.0.3223h.0.871997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.881997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.891997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.901997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.911997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.921997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.931997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.0.951997-04-22 14:24 0  
[   ]30000.20000.3.0.3223h.1.001997-04-22 14:24 0  
[   ]32768.3.768e1997-04-22 14:24 1.6K 
[   ]32768.3.768e.1.081997-04-22 14:24 692  
[   ]32768.3.768e.1.11997-04-22 14:24 692  
[   ]32768.3.768e.1.21997-04-22 14:24 0  
[   ]32768.3.768e.1.121997-04-22 14:24 870  
[   ]32768.3.768e.1.131997-04-22 14:24 692  
[   ]32768.3.768e.1.141997-04-22 14:24 1.5K 
[   ]32768.3.768e.1.151997-04-22 14:24 1.4K 
[   ]32768.3.768e.1.161997-04-22 14:24 2.1K 
[   ]32768.3.768e.1.171997-04-22 14:24 2.4K 
[   ]32768.3.768e.1.181997-04-22 14:24 692  
[   ]32768.3.768e.1.191997-04-22 14:24 0  
[   ]32768.3.768e.bak1997-04-22 14:24 1.6K 
[   ]37500.30000.2.0.76371997-04-22 14:24 1.2K 
[   ]37500.30000.2.0.7637.0.71997-04-22 14:24 870  
[   ]37500.30000.2.0.7637.0.671997-04-22 14:24 692  
[   ]37500.30000.2.0.7637.0.681997-04-22 14:24 692  
[   ]37500.30000.2.0.7637.0.691997-04-22 14:24 1.0K 
[   ]37500.30000.2.0.7637.0.711997-04-22 14:24 870  
[   ]37500.30000.2.0.7637.0.721997-04-22 14:24 692  
[   ]37500.30000.2.0.7637.0.751997-04-22 14:24 0  
[   ]37500.30000.2.0.7637.0.761997-04-22 14:24 0  
[   ]40000.30000.2.0.76401997-04-22 14:24 1.4K 
[   ]40000.30000.2.0.7640.0.71997-04-22 14:24 694  
[   ]40000.30000.2.0.7640.0.81997-04-22 14:24 1.0K 
[   ]40000.30000.2.0.7640.0.721997-04-22 14:24 692  
[   ]40000.30000.2.0.7640.0.731997-04-22 14:24 692  
[   ]40000.30000.2.0.7640.0.741997-04-22 14:24 692  
[   ]40000.30000.2.0.7640.0.751997-04-22 14:24 870  
[   ]40000.30000.2.0.7640.0.761997-04-22 14:24 1.2K 
[   ]40000.30000.2.0.7640.0.771997-04-22 14:24 2.1K 
[   ]40000.30000.2.0.7640.0.781997-04-22 14:24 5.9K 
[   ]40000.30000.2.0.7640.0.791997-04-22 14:24 1.0K 
[   ]60000.40000.3.0.64231997-04-22 14:24 1.0K 
[   ]60000.40000.3.0.6423.0.871997-04-22 14:24 870  
[   ]60000.40000.3.0.6423.0.881997-04-22 14:24 692  
[   ]60000.40000.3.0.6423.0.891997-04-22 14:24 870  
[   ]60000.40000.3.0.6423.0.901997-04-22 14:24 692  
[   ]60000.40000.3.0.6423.0.911997-04-22 14:24 0  
[   ]60000.40000.3.0.6423.0.921997-04-22 14:24 692  
[   ]60000.40000.3.0.6423.0.931997-04-22 14:24 0  
[TXT]GH.html2000-09-21 18:33 5.7K 
[TXT]TCC.html1998-07-14 23:36 9.5K 
[   ]bit.err.ps1997-04-22 14:24 7.6K 
[   ]both.pb.ebno.ps1997-04-22 14:24 6.8K 
[   ]both.pb.ebno.ps.bak96091997-04-22 14:24 6.6K 
[   ]new_guard.pb.ebno.ps1997-04-22 14:24 5.9K 
[   ]old_guard.pb.ebno.ps1997-04-22 14:24 5.5K 
[DIR]papers/2018-10-12 18:16 -  

Apache/2.4.38 (Debian) Server at inference.org.uk Port 80